Tibloc, self-capturing ascender
- Vendor
- Petzl
- Regular price
- €2895
- Regular price
-
€3195Recommended price - Sale price
- €2895
- Unit price
- per
Ultra-light emergency ascender.
Ultra-light and very compact ascender for rope ascents, hauling systems or friction knot replacement in self-rescue situations. TIBLOC has an automatic system that presses the carabiner against the rope to start the braking action on the rope.
- Can be used as a rope ascender or a progress capture device in a hauling system.
- Automatic system presses the carabiner against the rope to start the braking action on the rope in any position.
- Ultra-light (35 g) and very compact: the ascender can be carried permanently on the harness or in a pack.
- Marking on the ascender is on side that is visible when installed.
- Stainless steel cam with angled teeth and self-cleaning slot securely grips the rope, even in muddy or icy conditions.
Material(s): stainless steel
Weight: 35 g
Rope compatibility: 8 to 11 mm
Carabiner compatibility: all Petzl models except SPIRIT
Certification(s): CE EN 567, UIAA
All orders over € 49.95 within the Netherlands and Belgium will be delivered on your doorstep for free! For all orders below this amount, you’ll be requested to pay a € 6.95 (Netherlands) or € 9.95 (Belgium) contribution to the shipping costs.
Please check the table below for shipping rates to other countries:
| Country | Rate | Country | Rate | |
|---|---|---|---|---|
| Netherlands | Free/€6.95 | Liechtenstein | €26.50 | |
| Belgium | Free/€9.95 | Lithuania | €34.95 | |
| Malta | €34.50 | |||
| France | €14.95 | Monaco | €26.50 | |
| Germany | €7.95 | Poland | €20.50 | |
| Luxembourg | €14.95 | Portugal | €26.50 | |
| Romania | €33.95 | |||
| Austria | €20.50 | San Marino | €26.50 | |
| Bulgaria | €34.95 | Slovakia | €34.95 | |
| Croatia | €40.50 | Slovenia | €35.95 | |
| Cyprus | €34.95 | Spain | €26.50 | |
| Czechia | €34.95 | Sweden | €20.50 | |
| Denmark | €17.50 | Vatican City | €26.50 | |
| Estonia | €34.95 | |||
| Finland | €34.95 | Norway | €60.00 | |
| Greece | €45.50 | Switzerland | €47.50 | |
| Hungary | €30.95 | United Kingdom | €45.00 | |
| Ireland | €26.50 | Rest of Europe | €45.00 | |
| Italy | €26.50 | |||
| Latvia | €34.95 | Rest of the World | €60.00 |



